LED multi-layer rotating screen

Cool rotation, vibration visual

360 ° viewing angle

Full viewing angle allows for the simultaneous playback of different videos on each independent surface.

Support uniform sampling technology, display screen without distortion.

Creative customization

Customizable rotating screen size, beautiful appearance,

strong sense of technology, and extremely artistic viewing value.

Composed of LED soft modules, they can be freely made into various creative LED shaped screens.

Ultra light and ultra-thin

Compared to traditional screens, it is not only lighter and thinner in size, but also has lower power consumption than original devices.

The use of distributed scanning and modular design technology enhances reliability and stability.

Multiple installation methods

Quick installation, supporting landing, lifting, etc;

Support pre maintenance, magnet connection, easy to maintain.

Technical Parameter

PRODUCT MODEL P1.25 P1.536 P1.568 P1.667 P1.86 P1.88 P2 P2.5 P3.076 P4
LED appearance SMD1010 SMD1212 SMD1212 SMD1212 SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2121
Pixel density (dots/㎡) 640,000 422,500 406,406 360,000 288,906 282,226 250,000 160,000 105,625 62,500
Module size (mm) 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160
Module resolution (dots) 256×128 208×104 204×102 192×96 172×86 170×85 160×80 128×64 104×52 80×40
Refresh rate (Hz) 3000-3840 3000-3840 3000-3840 3000-3840 3000-3840 3000-3840 3000-3840 1920 1920 1920
Screen brightness (nits) 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800 650-800
Maximum power (W/㎡) 490 490 490 490 440 440 440 440 440 440
Average power (W/㎡) 165 165 165 165 150 150 150 150 150 150
en_USEnglish